Results (best 1 of 12)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 LONGCAT 6/1:44.835 6/1:44.835 (10) 5/1:24.074 (6) 0 : 4/1:30.530 0 : 5/1:36.817 0 : 5/1:30.971 0 : 0/0.000 0 : 4/1:10.851 0 : 5/1:24.074 0 : 2/33.373 0 : 5/1:28.579 0 : 2/36.126 0 : 6/1:44.835 0 : 0/0.000 0 : 1/15.835
2 FREDRIK TIBBLING 5/1:45.556 5/1:45.556 (7) 5/1:52.352 (4) 0 : 3/1:36.586 0 : 4/1:38.008 0 : 4/1:35.155 0 : 5/1:52.352 0 : 3/1:09.600 0 : 1/23.383 0 : 5/1:45.556 0 : 1/20.080 0 : 4/1:32.232 0 : 3/1:31.641 0 : 1/20.390 0 : 4/1:30.652
3 MASSIVE 4/1:31.781 4/1:31.781 (12) 4/1:44.935 (7) 0 : 3/2:05.695 0 : 2/54.514 0 : 0/0.000 0 : 0/0.000 0 : 4/1:45.956 0 : 3/1:20.381 0 : 4/1:44.935 0 : 3/1:46.336 0 : 4/1:48.949 0 : 0/0.000 0 : 3/1:23.363 0 : 4/1:31.781
4 ROLLO 4/1:35.195 4/1:35.195 (12) 4/1:37.248 (7) 0 : 1/45.155 0 : 3/1:34.194 0 : 4/1:45.715 0 : 3/1:32.282 0 : 1/24.935 0 : 4/1:43.944 0 : 4/1:37.248 0 : 1/24.484 0 : 3/1:32.702 0 : 4/1:42.243 0 : 4/1:41.922 0 : 4/1:35.195
5 LAMBI 4/1:35.566 4/1:35.566 (11) 4/1:39.979 (4) 0 : 3/1:34.244 0 : 1/25.946 0 : 4/1:51.441 0 : 4/1:39.979 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:09.780 0 : 4/1:49.459 0 : 4/1:35.566 0 : 1/21.972
6 NOOMIE 4/1:47.778 4/1:47.778 (11) 4/2:17.068 (5) 0 : 2/48.579 0 : 3/1:52.863 0 : 0/0.000 0 : 3/2:01.282 0 : 4/2:17.068 0 : 2/1:22.753 0 : 0/0.000 0 : 0/0.000 0 : 3/1:46.286 0 : 3/1:30.220 0 : 4/1:47.778 0 : 1/28.509
7 MERLIN 4/1:52.513 4/1:52.513 (11) 4/1:52.602 (7) 0 : 3/1:55.025 0 : 2/2:34.912 0 : 2/1:24.094 0 : 3/1:43.363 0 : 3/1:38.237 0 : 3/1:24.104 0 : 4/1:52.602 0 : 4/2:00.330 0 : 1/26.897 0 : 2/1:01.961 0 : 4/1:52.513 0 : 3/1:33.744
8 KNALLHECK 4/1:53.002 4/1:53.002 (9) 4/1:53.544 (12) 0 : 3/1:50.240 0 : 3/1:44.014 0 : 3/1:32.532 0 : 4/1:56.747 0 : 3/1:23.623 0 : 4/1:57.857 0 : 4/2:03.273 0 : 4/1:57.227 0 : 4/1:53.002 0 : 4/1:56.016 0 : 3/1:24.766 0 : 4/1:53.544
9 JOKER 3/1:31.882 3/1:31.882 (9) 3/1:38.278 (12) 0 : 3/2:07.307 0 : 2/1:43.434 0 : 3/2:05.396 0 : 3/1:57.507 0 : 1/1:31.843 0 : 0/0.000 0 : 3/2:07.517 0 : 3/1:58.438 0 : 3/1:31.882 0 : 1/30.731 0 : 0/0.000 0 : 3/1:38.278
10 TOMI 3/1:43.103 3/1:43.103 (3) 3/1:44.905 (8) 0 : 2/1:55.686 0 : 0/0.000 0 : 3/1:43.103 0 : 0/0.000 0 : 2/1:42.092 0 : 0/0.000 0 : 2/1:15.896 0 : 3/1:44.905 0 : 1/1:04.134 0 : 1/46.817 0 : 0/0.000 0 : 0/0.000
close X